Item No | Dimensions (WxDxH) | Tray (Pcs) | Temp. Range (°C) |
---|---|---|---|
BG0.6L1F / BG0.6L2F | 700x800x1980 | 14 | 0~10 |
BD0.6L1F / BD0.6L2F | 700x800x1980 | 14 | -18~-22 |
BG1.2L2F / BG1.2L4F | 1220x800x1980 | 28 | 0~10 |
BD1.2L2F / BD1.2L4F | 1220x800x1980 | 28 | -18~-22 |
*** | *** | *** | *** |
BG15L2F | 1500x800x850 | 14 | 0~10 |
BD15L2F | 1500x800x850 | 14 | -18~-22 |
BG15L2PH | 1500x800x1070 | 14 | 0~10 |
BG15L2PZ | 1500x800x985 | 14 | 0~10 |
BG15L1D7PZ | 1500x800x985 | 14 | 0~10 |
BG15L2PZGH | 1500x800x1350 | 14 | 0~10 |
BG15L2PZGS | 1500x800x1350 | 14 | 0~10 |
*** | *** | *** | *** |
BG20L3F | 2025x800x850 | 21 | 0~10 |
BD20L3F | 2025x800x850 | 21 | -18~-22 |
BG20L3PH | 2025x800x1070 | 21 | 0~10 |
BG20L3PZ | 2025x800x985 | 21 | 0~10 |
BG20L2D7PZ | 2025x800x985 | 21 | 0~10 |
BG20L3PZGH | 2025x800x1350 | 21 | 0~10 |
BG20L3PZGS | 2025x800x1350 | 21 | 0~10 |
NOTE: Above specifications maybe changed without notice in advance!