Item No | Dimensions (WxDxH) | Capacity (L) | Temp. Range (°C) |
---|---|---|---|
TG14L2 | TG14L2G | 1350x700x850 | 260 | 0~10 |
TD14L2 | 1350x700x850 | 260 | -18~-22 |
TG18L3 | TG18L3G | 1800x700x850 | 390 | 0~10 |
TD18L3 | 1800x700x850 | 390 | -18~-22 |
TG23L4 | TG23L4G | 2250x700x850 | 520 | 0~10 |
TD23L4 | 2250x700x850 | 520 | -18~-22 |
*** | *** | *** | *** |
TG18L1D5 | 1800x700x850 | 390 | 0~10 |
*** | *** | *** | *** |
TG14D4-S | 1350x700x650 | 200 | 0~10 |
TG18D6-S | 1800x700x650 | 300 | 0~10 |
TG23D8-S | 2250x700x650 | 400 | 0~10 |
*** | *** | *** | *** |
TG14L2PZ | 1350x700x985 | 260 | 0~10 |
TG18L3PZ | 1800x700x985 | 390 | 0~10 |
TG14L2PH | 1350x700x1020 | 260 | 0~10 |
TG18L3PH | 1800x700x1020 | 390 | 0~10 |
* L2 means "2 Solid Door"
* L2G means "2 Glass Door"
* D4 means "2 drawer set + 2 drawer set"
* S means "650mm Hight"
NOTE: Above specifications maybe changed without notice in advance!