Item No | Dimensions (WxDxH) | Tray (Pcs) | Temp. Range (°C) |
---|---|---|---|
BG0.8L1F / BG0.8L2F | 760x1010x2050 | 40 / 36 | 0~10 |
BD0.8L1F / BD0.8L2F | 760x1010x2050 | 40 / 36 | -18~-22 |
BG0.8L2F-DU | 760x1010x2050 | 36 | 0~10 & 0~10 |
BD0.8L2F-DU | 760x1010x2050 | 36 | -18~-22 & -18~-22 |
QD0.8L2F | 760x1010x2050 | 36 | 0~10 & -18~-22 |
NOTE: Above specifications maybe changed without notice in advance!