| Item No | Dimensions (WxDxH) | Tray (Pcs) | Temp. Range (°C) |
|---|---|---|---|
| BG16L1 | 575x800x2050 | 16 | 0~10 |
| BD16L1 | 575x800x2050 | 16 | -18~-22 |
| BG32L2 | 1060x800x2050 | 32 | 0~10 |
| BD32L2 | 1060x800x2050 | 32 | -18~-22 |
| *** | *** | *** | *** |
| BG14W2 | 1340x800x850 | 14 | 0~10 |
| BD14W2 | 1340x800x850 | 14 | -18~-22 |
| BG21W3 | 1825x800x850 | 21 | 0~10 |
| BD21W3 | 1825x800x850 | 21 | -18~-22 |
NOTE: Above specifications maybe changed without notice in advance!