Item No | Dimensions (WxDxH) | Capacity (L) | Temp. Range (°C) |
---|---|---|---|
CFD1-C1 / CFD1-C2 | 700x730x2100 | 550 | 0~10 |
CFD1-F1 / CFD1-F2 | 700x730x2100 | 550 | -18~0 |
CFD2-C2 / CFD2-C4 | 1400x730x2100 | 1100 | 0~10 |
CFD2-F2 / CFD2-F4 | 1400x730x2100 | 1100 | -18~0 |
*** | *** | *** | *** |
CFD1-C1-G * | 700x730x2100 | 550 | 0~10 |
CFD1-F1-G * | 700x730x2100 | 550 | -18~0 |
CFD2-C2-G * | 1400x730x2100 | 1100 | 0~10 |
CFD2-F2-G * | 1400x730x2100 | 1100 | -18~0 |
* G means "Glass Door"
NOTE: Above specifications maybe changed without notice in advance!