Item No | Dimensions (WxDxH) | Capacity (L) | Temp. Range (°C) |
---|---|---|---|
G0.5AL1 / G0.5AL2 | 700x760x1980 | 520 | 0~10 |
D0.5AL1 / D0.5AL2 | 700x760x1980 | 520 | -18~0 |
QD0.5AL2 | 700x760x1980 | 260 / 260 | -18~0 / 0~10 |
G1.0AL2 / G1.0AL4 | 1220x760x1980 | 1000 | 0~10 |
D1.0AL2 / D1.0AL4 | 1220x760x1980 | 1000 | -18~0 |
QD1.0AL4 | 1220x760x1980 | 500 / 500 | -18~0 / 0~10 |
G1.6AL3 / G1.6AL6 | 1837x760x1980 | 1600 | 0~10 |
D1.6AL3 / D1.6AL6 | 1837x760x1980 | 1600 | -18~0 |
QD1.6AL6 | 1837x760x1980 | 800 / 800 | -18~0 / 0~10 |
NOTE: Above specifications maybe changed without notice in advance!