Item No | Dimensions (WxDxH) | Capacity (L) | Temp. Range (°C) |
---|---|---|---|
TG0.2AL2 | 1200x760x850 | 290 | 0~10 |
TD0.2AL2 | 1200x760x850 | 290 | -18~0 |
TG0.3AL2 | 1500x760x850 | 380 | 0~10 |
TD0.3AL2 | 1500x760x850 | 380 | -18~0 |
TG0.4AL3 | 1800x760x850 | 470 | 0~10 |
TD0.4AL3 | 1800x760x850 | 470 | -18~0 |
*** | *** | *** | *** |
TG0.3AL2-S / TG0.3AL2-SH | 1500x600x850/1050 | 300/400 | 0~10 |
TD0.3AL2-S / TD0.3AL2-SH | 1500x600x850/1050 | 300/400 | -18~0 |
TG0.4AL3-S / TG0.4AL3-SH | 2000x600x850/1050 | 400/500 | 0~10 |
TD0.4AL3-S / TD0.4AL3-SH | 2000x600x850/1050 | 400/500 | -18~0 |
TG0.5AL4-S / TG0.5AL4-SH | 2500x600x850/1050 | 500/600 | 0~10 |
TD0.5AL4-S / TD0.5AL4-SH | 2500x600x850/1050 | 500/600 | -18~0 |
*** | *** | *** | *** |
TG0.3AL2-SG / TG0.3AL2-SHG * | 1500x600x850/1050 | 300/400 | 0~10 |
TG0.4AL3-SG / TG0.4AL3-SHG * | 2000x600x850/1050 | 400/500 | 0~10 |
TG0.5AL4-SG / TG0.5AL4-SHG * | 2500x600x850/1050 | 500/600 | 0~10 |
* G means "Glass Door"
* S means "Snack type, 600mm depth"
* H means "Extra height type, 1050mm height"
NOTE: Above specifications maybe changed without notice in advance!