Item No | Dimensions (WxDxH) | Capacity (L) | Temp. Range (°C) |
---|---|---|---|
TG0.3AL2F-H | 1500x600x1050 | 300 | 0~10 |
TD0.3AL2F-H | 1500x600x1050 | 300 | -18~0 |
TG0.4AL3F-H | 2000x600x1050 | 400 | 0~10 |
TD0.4AL3F-H | 2000x600x1050 | 400 | -18~0 |
TG0.5AL4F-H | 2500x600x1050 | 500 | 0~10 |
TD0.5AL4F-H | 2500x600x1050 | 500 | -18~0 |
*** | *** | *** | *** |
TG0.3AL2F-HG * | 1500x600x1050 | 300 | 0~10 |
TG0.4AL3F-HG * | 2000x600x1050 | 400 | 0~10 |
TG0.5AL4F-HG * | 2500x600x1050 | 500 | 0~10 |
* G means "Glass Door"
NOTE: Above specifications maybe changed without notice in advance!