Item No | Dimensions (WxDxH) | Capacity (L) | Temp. Range (°C) |
---|---|---|---|
TG0.2AL2F | 1200x760x850 | 290 | 0~10 |
TD0.2AL2F | 1200x760x850 | 290 | -18~0 |
TG0.3AL2F | 1500x760x850 | 380 | 0~10 |
TD0.3AL2F | 1500x760x850 | 380 | -18~0 |
TG0.4AL3F | 1800x760x850 | 470 | 0~10 |
TD0.4AL3F | 1800x760x850 | 470 | -18~0 |
*** | *** | *** | *** |
TG0.2AL2FG * | 1200x760x850 | 290 | 0~10 |
TG0.3AL2FG * | 1500x760x850 | 380 | 0~10 |
TG0.4AL3FG * | 1800x760x850 | 470 | 0~10 |
*** | *** | *** | *** |
SCL1200 | 1200x760x1120 | 220 | 0~10 |
SCL1500 | 1500x760x1120 | 320 | 0~10 |
SCL1800 | 1800x760x1120 | 420 | 0~10 |
* G means "Glass Door"
NOTE: Above specifications maybe changed without notice in advance!