Item No | Dimensions (WxDxH) | GN Pan (Pcs) | Temp. Range (°C) |
---|---|---|---|
VRX1200-335 | 1200x335x470 | 5xGN1/4 | 2~8 |
VRX1350-335 | 1350x335x470 | 6xGN1/4 | 2~8 |
VRX1500-335 | 1500x335x470 | 7xGN1/4 | 2~8 |
VRX1800-335 | 1800x335x470 | 9xGN1/4 | 2~8 |
VRX2000-335 | 2000x335x470 | 10xGN1/4 | 2~8 |
VRX2250-335 | 2250x335x470 | 11xGN1/4 | 2~8 |
*** | *** | *** | *** |
VRX1200-395 | 1200x395x470 | 4xGN1/3 | 2~8 |
VRX1350-395 | 1350x335x470 | 5xGN1/3 | 2~8 |
VRX1500-395 | 1500x395x470 | 6xGN1/3 | 2~8 |
VRX1800-395 | 1800x395x470 | 8xGN1/4 | 2~8 |
VRX2000-395 | 2000x395x470 | 9xGN1/4 | 2~8 |
VRX2250-395 | 2250x395x470 | 10xGN1/4 | 2~8 |
NOTE: Above specifications maybe changed without notice in advance!