Item No | Dimensions (WxDxH Inch / MM) | Capacity (Cu.Ft / L) | Temp. Range (°F / °C) |
---|---|---|---|
UC-27C-1 | 27x30x35½ / 686x762x902 | 6.4 / 180 | 32~50 / 0~10 |
UC-27F-1 | 27x30x35½ / 686x762x902 | 6.4 / 180 | -8~0 / -22~-18 |
UC-48C-2 | 48x30x35½ / 1220x762x902 | 12.0 / 340 | 32~50 / 0~10 |
UC-48F-2 | 48x30x35½ / 1220x762x902 | 12.0 / 340 | -8~0 / -22~-18 |
UC-60C-2 | 60x30x35½ / 1530x762x902 | 15.2 / 430 | 32~50 / 0~10 |
UC-60F-2 | 60x30x35½ / 1530x762x902 | 15.2 / 430 | -8~0 / -22~-18 |
UC-72C-3 | 72x30x35½ / 1830x762x902 | 18.7 / 530 | 32~50 / 0~10 |
UC-72F-3 | 72x30x35½ / 1830x762x902 | 18.7 / 530 | -8~0 / -22~-18 |
NOTE: Above specifications maybe changed without notice in advance!