Item No Dimensions (WxDxH Inch / MM) Capacity (Cu.Ft / L) Temp. Range (°F / °C)
UR-27C-1 | UR-27C-2 27x32½x82½ / 686x826x2095 18 / 500 32~50 / 0~10
UR-27F-1 | UR-27F-2 27x32½x82½ / 686x826x2095 18 / 500 -8~0 / -22~-18
UR-54C-2 | UR-54C-4 54x32½x82½ / 1372x826x2095 36 / 1000 32~50 / 0~10
UR-54F-2 | UR-54F-2 54x32½x82½ / 1372x826x2095 36 / 1000 -8~0 / -22~-18
UR-78C-3 | UR-78C-6 78x32½x82½ / 1980x826x2095 54 / 1500 32~50 / 0~10
UR-78F-3 | UR-78F-6 78x32½x82½ / 1980x826x2095 54 / 1500 -8~0 / -22~-18
*** *** *** ***
UR-27C-G1 * 27x32½x82½ / 686x826x2095 18 / 500 32~50 / 0~10
UR-27F-G1 * 27x32½x82½ / 686x826x2095 18 / 500 -8~0 / -22~-18
UR-54C-G2 * 54x32½x82½ / 1372x826x2095 36 / 1000 32~50 / 0~10
UR-54F-G2 * 54x32½x82½ / 1372x826x2095 36 / 1000 -8~0 / -22~-18
UR-78C-G3 * 78x32½x82½ / 1980x826x2095 54 / 1500 32~50 / 0~10
UR-78F-G3 * 78x32½x82½ / 1980x826x2095 54 / 1500 -8~0 / -22~-18

* G means "Glass Door",1 means "1 Door"

  • 105°F (43°C) working temperature
  • Bottom fixing cooling system
  • 2¾ inches (70mm) insulation thickness
  • 40 Kg/M³ Ecology friendly insulation material
  • Door frame with heater
  • CFC free refrigerant R290
  • Exterior & Interior 304 stainless steel
  • Adjustable shelf brackets
  • Embraco/Secop compressor
  • Digital thermostat
  • Low noise fan motor
  • Auto defrosting system
  • LED lighting
  • Automatic closing door
  • Adjustable plastic coated shelves
  • Removable door gasket
  • Voltage: 220V/50Hz, 220V/60Hz, 110V/60Hz
  • Refrigerant: R290, R134a, R404A
  • Material: 304, 201 stainless steel
  • Door: Solid door, glass door
  • Shelf: Plastic coated shelf, stainless steel shelf
  • Feet: Adjustable feet, Wheels
NOTE: Above specifications maybe changed without notice in advance!