| Item No | Dimensions (WxDxH) | Capacity (L) | Temp. Range (°C) |
|---|---|---|---|
| CSA900 | 900x700x1350 | 500 | 2~10 |
| CSA1200 | 1200x700x1350 | 650 | 2~10 |
| CSA1500 | 1500x700x1350 | 800 | 2~10 |
| CSA1800 | 1800x700x1350 | 950 | 2~10 |
| CSA2100 | 2100x700x1350 | 1100 | 2~10 |
| *** | *** | *** | *** |
| CSB900 | 900x700x1350 | 500 | 2~10 |
| CSB1200 | 1200x700x1350 | 650 | 2~10 |
| CSB1500 | 1500x700x1350 | 800 | 2~10 |
| CSB1800 | 1800x700x1350 | 950 | 2~10 |
| CSB2100 | 2100x700x1350 | 1100 | 2~10 |
* CSA means "Flat front glass", CSB means "Curved front glass"
NOTE: Above specifications maybe changed without notice in advance!