Item No | Dimensions (WxDxH) | Capacity (GN Pan) | Temp. Range (°C) |
---|---|---|---|
ISA1200 | 1200x1050x1350 | 12xGN1/4 | -22~-18 |
ISA1500 | 1500x1050x1350 | 14xGN1/4 | -22~-18 |
ISA1800 | 1800x1050x1350 | 16xGN1/4 | -22~-18 |
*** | *** | *** | *** |
ISB1200 | 1200x1050x1350 | 12xGN1/4 | -22~-18 |
ISB1500 | 1500x1050x1350 | 14xGN1/4 | -22~-18 |
ISB1800 | 1800x1050x1350 | 16xGN1/4 | -22~-18 |
* ISA means "Flat front glass", ISB means "Curved front glass"
NOTE: Above specifications maybe changed without notice in advance!