Item No | Dimensions (WxDxH) | Capacity (Pcs) | Temp. Range (°C) |
---|---|---|---|
QG12L1F | 1200x880x1450 | 3xGN1/1 | 0~10 |
QG15L2F | 1500x880x1450 | 4xGN1/1 | 0~10 |
QG18L3F | 1800x880x1450 | 5xGN1/1 | 0~10 |
*** | *** | *** | *** |
SCG12L1F | 1200x700x1350 | 3xGN1/1 | 0~10 |
SCG15L2F | 1200x700x1350 | 4xGN1/1 | 0~10 |
SCG18L3F | 1800x700x1350 | 5xGN1/1 | 0~10 |
*** | *** | *** | *** |
SCG12L1FD | 1200x800x1350 | 3xGN1/1 | 0~10 |
SCG15L2FD | 1200x800x1350 | 4xGN1/1 | 0~10 |
SCG18L3FD | 1800x800x1350 | 5xGN1/1 | 0~10 |
NOTE: Above specifications maybe changed without notice in advance!