Item No | Dimensions (WxDxH) | Capacity (L) | Temp. Range (°C) |
---|---|---|---|
SD350 | 550x550x2000 | 350 | -23~-18 |
SD380 | 650x690x2000 | 380 | -23~-18 |
SD700 | 1200x690x2000 | 700 | -23~-18 |
*** | *** | *** | *** |
SD460 | 686x730x2000 | 430 | -23~-18 |
SD950 | 1370x730x2000 | 950 | -23~-18 |
SD1200 | 2020x730x2000 | 1200 | -23~-18 |
*** | *** | *** | *** |
SD468 | 686x730x2130 | 468 | -23~-18 |
SD958 | 1370x730x2130 | 958 | -23~-18 |
SD1210 | 1830x730x2130 | 1210 | -23~-18 |
*** | *** | *** | *** |
SG350 | 550x550x2000 | 350 | 0~10 |
SG380 | 650x690x2000 | 380 | 0~10 |
SG700 | 1200x690x2000 | 700 | 0~10 |
*** | *** | *** | *** |
SG460 | 686x730x2000 | 430 | 0~10 |
SG950 | 1370x730x2000 | 950 | 0~10 |
SG1200 | 2020x730x2000 | 1200 | 0~10 |
*** | *** | *** | *** |
SG468 | 686x730x2130 | 468 | 0~10 |
SG958 | 1370x730x2130 | 958 | 0~10 |
SG1210 | 1830x730x2130 | 1210 | 0~10 |
NOTE: Above specifications maybe changed without notice in advance!